HomeMy WebLinkAboutORDINANCE 30-070
ORDINANCE NO.30-07
C
AN ORDINANCE DELETING CHAPTER 2.76 OF THE
MUNICIPAL CODE OF THE TOWN OF ESTES PARK,THE
SAME RELATING TO THE MUSEUM ADVISORY BOARD
WHEREAS,the Board of Trustees of the Town of Estes Park,Colorado has
determined that it is in the best interest of the Town to delete,in its entirety,Chapter 2.76
of the Municipal Code of the Town of Estes Park,Colorado.
NOW,THEREFORE,BE IT ORDAINED BY THE BOARD OF TRUSTEES OF
THE TOWN OF ESTES PARK,COLORADO:
Section 1.That Chapter 2.76 of the Municipal Code is hereby deleted,thus
disbanding the Museum Advisory Board.
Section 2:This Ordinance shall take effect and be enforced thirty (30)days after its
adoption and publication.
PASSED AND ADOPTED BY THE BOARD O TRUSTEES OF THE TOWN OF
ESTES PARK,COLORADO,THIS I(”DAY OF
tL_kfl 0.
TOWN OF ESTES PARK,COLORADO
Mayor
I hereby certify that the above ordinance was introduced and read at a meeting of the
Board of Trustees on the Il”day of Oa..s?&,2007,and published in a
newspaper of general publication in the Town of Estes Park,Colorado,on the g day
of cmc..c ..&p,.ct,2007.
-_c ‘—‘.-Z’Zo a
Tceln Clerk
ATTEST
Tn Clerk
0 q
Vunne:
2007 anda ItT E.(11:9:071 Favcnbe
(22 9&5-4e4.5naa3 2207 EQY EstLnre (Unlay amble)
REVENUES
(0)Geneesle 0591,031 I 1.113.1)4 592,073
204 Community Rtinvesonenl 435,000 60,000 (375.000)
207 Mnscun 270,278 272021 1,733
211 Conservation Trout 34,900 36.30 8,600
217 Senior Center 87,933 187,002 (32)
220 Uñma Coy Open Space 253.00 253,013 (957)
122 CVII 2,589,201 2.628,173 30,974
419 Building Aushodly 92,805 92,805 0
502 Light &Power 10,745.592 6,967,048 6.22.356
503 Water 2,933,245 3334,735 2-31,487
605 Crastophk Lena 54,00 90,00 36.006
606 Medical 406,200 09.025 2.73$
6)2 Been 271,500 278.600 7,180
625 Ir!annaoiee S5tcws 305,470 224,1(6 38.7)6
635 VthicieReplaccnro 277.167 3 (4.367 37,103
709 Firemen Pension 862.3(7 883.8)7 21300
7(5 Po:ice Penui00 300 300 0
7)5 Theater 19.300 24,000 4,500
Total 29,640,833 36,469.7(7
an fiends Include rn trot sources and omnnfem in
‘inc/odes general property taxes
EXPENDITURES
OrIginal 2007 Budgee +inpplcmcnul appreprlalions ILT,E 1(/29/07
(Resolution 01.07,01:27/07)Ending c..pendilurea
(0’General (0,772(03 211,874 (0,849.976
204 Crsnunio Rdn’enartol 939.756 27(03 511.224
207 Maccm 285,130 0 27333
211 CousemaconTnat 43,500 0 14.500
217 SerOx Center 205.393 0 101.512
220 La6mer Cly Open Space 655,400 4334)553,141
222 CVII 2,787,622 7,550 2,509,400
4(9 Bedding Aclhonty 92,805 0 92,505
502 Lio&Puns-r 11,131355 255357 11,150,539
553 Waco 3,353,303 874,965 3.387.847
605 Catastrophic Lono 0 0 0
606 Medical 400,355 7,763 40)504
6)2 PInto 247,360 (.253 242.370
625 Infomulion Systems 305,470 1,732 307,011
635 Vehicle Rnplncemessl 0 0
709 Firemen Pension 95,160 0 100,060
710 Police Pension 2,565 0 2,565
716 Theater 63,500 0 35,00
3(226.465 31.159,256
Translces 3,503,052
27.423353
oil ñirdo inc/ode ,oenI espend/oura and tromfem as,
FUND BALANCE ADSUS’ThIENTS
Or,*aed1’307 ProecuedI13I-07
fr4ir.g Fend balurse emo/eg 1usd balance fend balance ixoerea,’ieg
513)Open OOtCAfl Oven 2307,Saacnwy.Budgcl I)19.97 filE.data
101 Cenenl 2,539,037 3,059,866 3.152,165
204 Community Reinvetonent (.5)5.682 (032,657 1,054.4$)
207 Museum 66,899 45,273 59,718
III Consewnlion Truss 87,650 66,519 99.680
217 Senior Center 22,401 9,160 8,491
220 Ladmer Cny Open Space 605,727 127,189 305.629
222 CVII 260,721 47.7(6 79,396
4(9 Building Aathodty 0 0 0
502 Light &Power 4,005,510 2,0(0,023 9,69)7(9
503 Waler 3,156,942 2.536,262 2,833,830
605 Ca’aaroh’pc Lou 2.2)903 2.252,95 2.3-21,903
606 Medical 250.787 342662 357908
612 Fleet 253A77 3(3,356 255.706
625 Irjraoien Scion 31.732 9754 08.937
635 Vehicle Replacement 866.05)(.135950 1.150.415
709 Finesses Pension 1,112.006 1,177.151 1,193,843
750 Police Pesouion 7,757 5,352 5,492
716 Thenier 4393(4 399,087 115.5(4
al/fluId,Include ceo-test sources and rnnnftm in
‘Includes gm trot property taxes