HomeMy WebLinkAboutPACKET Town Board Study Session Budget #3 2015-10-21 rI LE.
To N AR
1 T
Wednesday, October 21, 2015
Meeting #3: 8:30 a.m. to 12:00 p.m.
Town Board Room
1 . Presentation of the following funds/departments:
General Fund
■ Community Development
- Planning
Building Safety
■ Community Services
- Visitor Center
- Senior Center
- Events (includes Event Center)
- Museum
- Transportation
Enterprise Funds
■ Utilities
- Light and Power
- Water
Fiduciary Funds
■ Theater
Constant Contact : Email Statistics Page 1 of 1
Co/tace Print Report
Town of Estes Park
Email Statistics
10/21/2015
Email Name: Town Clerk-Town Board Budget Study Session Agendas 2016
Template: -Contemporary
Lists: Town Clerk-Town Board Meeting Agendas
Email Run History
Sending Type Sent Run Date Status
Original Send 325 9/22/2015 Successfully Sent
Email Stats
Sent Bounces Spam Reports Opt-outs Opens Clicks Forwards
325 1.2% 0 0 42.1% 28.1% 0
(4) (135) (38)
Click-through Stats
Email Link Unique Click-throughs Click-through Distribution
http://files.ctctcdn.com/919b6d76201/9d095433- 40 97.6%
-7517-4907-af3f-e32023202c77.pdf
http://www.estes.org 1 2.4%
Total Click-throughs 41 100%
Social Stats
Page Views Share Send Like Twitter Linkedln (Other)
0 0 0 0 0 0 0
Print Report
gs
Ig
httns://ui.constantcontact.com/rnavmap/evaluate.rnav/pidPJnn608tK6VN5BkYOCEV 128... 10/21/2015
i
General Fund
Planning, 101-1600
Town of Estes Park-2016 Budget.xlsx
SCOPE OF SERVICES
* Land use consultation(walk-ins and by appointment)
* Ensure compliance with adopted development code
* Review sign code variance applications and Creative Sign program applications
* Maintain and update Community Development web pages
* Maintain and update zoning map
* Assist with Planning Commission,Board of Adjustment,Creative Sign Review Boarc
* Maintain land use flies
* In 2013/14/15,a significant amount of flood-related costs/reimbursements are reported here.
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel Services
Salaries 290,209 359,847 342,143 345,609
Benefits 132,965 189,466 158,513 156,010
$423,174 $549,313 $500,656 $501,619
Operations&Maintenance 131,174 123,910 223,855 336,620
Total Current Expenses 554,348 673,223 724,511 838,239
Capital 0 0 0 0
Rollovers 0 0 0 0
Total Expenses $554,348 $673,223 $7241511 $838,239
inc./du over prior year
Revenues 101,025 192,764 230,795 374,096
FEDERAL GRANT 2,807 0 0 0
STATE GOVERNMENT REVENUE 2,007 98,128 128,128 258,128
3 LARIMER COUNTY IGA 45,609 47,636 47,636 48,968
APPLICATION FEES-INSIDE 39,161 45,000 50,000 65,000
APPLICATION FEES-OUTSIDE 10,750 2,000 2,500 2,000
OTHER 691 0 131 0
ARCHITECTURAL REVIEW COMM 0 0 2,400 0
Personnel Levels
Community Development Director 0.75 0.75 0.75 0.75
Planner I 0.00 0.00 0.00 1.00
Planner II 1.00 1.00 1.00 1.00
Environmental Planner(Grant funded) 0.00 1.00 1.00 1.00
Code Compliance Officer 1.00 1.00 1.00 1.00
Executive Assistant 0.75 0.75 0.75 0.75
Total 3.50 4.50 4.50 5.50
Operations&Maintenance Details
Insurance premiums 2,801 2,801 2,801 2,801
Prof.services/fees 87,067 80,497 181,768 298,480
Publishing 150 600 1,500 150
Rentals 1,749 3,300 3,300 3,300
Repair and maintenance 3,263 7,176 3,750 3,684
Materials and supplies 21,519 15,910 17,760 14,840
Job performance expenses 14,600 13,576 12,926 13,340
Other current expenses 24 50 50 25
i
Page 1
General Fund
Planning, 101-1600
Town of Estes Park-2016 Budget.xlsx
131,174 123,910 223855 336,620
11
1
{
Page 2
4
General Fund
Planning, 101-1600-416
Town of Estes Park-2016 Budget.xlsx
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
41 411 41 21-01 PROPERTY
2,760 2,760 2,760 21-02 LIABILITY
insurance Premiums 2,801 2,801- 2,801
0 0 0 22-03 PLANNING
30,000 30,000 30,000 22-08 LEGAL
17,893 17,893 17,896 22-09 INFO TECHNOLOGY SERVICES
19,100 117,400 236,608 22-13 CONTRACT/SKILLED SERVICES
12,000 10,000 12,000 22-24 GIS
0 0 0 22-26 INSURANCE CLAIMS
778 1,250 1,250 22-35 APPLICATION PUBLICATIONS
726 5,225 726 22-98 OTHER
Prof.services/fees 80,497 181,768 298,480
Publication Fees 600 1,500 150 23-01 PUBLICATION FEES
Lease 3,300 3,300 3,300 24-03 LEASE
2,176 3,750 3,684 25-01 MAINTENANCE CONTRACTS
5,000 0 0 25-02 BUILDINGS
Repair and Maintenance 7,176 3,750 3,684
2,250 2,500 2,800 26-01 OFFICE SUPPLIES
1,750 1,900 2,000 26-02 POSTAGE
250 700 250 26-03 PRINTING/FORMS
0 0 0 26-04 FREIGHT/SHIPPING
2,500 2,000 2,250 26-17 CATERING/SPEC CIRCUMSTANC
4,000 6,000 2,500 26-23 FURNITURE/FIXTURES
4,160 4,160 4,040 26-32 DATA PROCESSING SOFTWARE
1,000 500 1,000 26-33 DATA PROCESSING EQUIPMENT
Materials and supplies 15,910 17,760 14,840
200 0 0 27-02 UNIFORM ALLOWANCE
10,000 10,000 10,200 27-04 EDUCATION/TRAINING
2,016 2,066 2,200 27-05 MEMBER DUES/SUBSCRIPTIONS
360 360 440 27-06 EMPLOYEE RECOGNITION
1,000 500 500 27-07 MILEAGE REIMBURSEMENT
Job Performance Expenses 13,576 12,926 13,340
50 50 25 29-06 INTEREST ON DEPOSITS
Other Current Expenses 50 50 25
Total Operations&
Maintenance costs 123,910 223,855 336,620
Page 3
General Fund
Building Safety, 101-2300
Town of Estes Park-2016 Budget.xlsx
SCOPE OF SERVICES
* Building&sign code consultation walk-Ins and by appointment;assist public with code questions/concerns
{
* Ensure compliance with:
* building codes:plan reviews&inspections;coordination with affected agencies
* adopted floodplain regulations,includes review and insurance of floodplain permits
* adopted building contractor licensing regulations
* municipal&development codes through education,cooperation,enforcement and abatement
* Assign addresses,process change of address requests,coordinate with emergency services provider_
* In 2013/14/15,a significant amount of flood-related costs/reimbursements are reported here.
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel Services
Salaries 237,476 229,442 239,069 296,878
Benefits 96,533 102,974 97,792 137,718
$334,009 $332,416 $336,861 $434,596
Operations&Maintenance 1,324,392 184,302 278,890 286,119
Total Current Expenses 1,658,401 516,718 615,751 720,715
Capital 0 0 0 0
Rollovers 0 0 0 0
Total Expenses $1,658,401 $516,718 $615,751 $720,715 •
Revenues 1,071,893 179,250 460,403 389,210
BUILDING 194,017 175,000 185,000 280,000
SIGN 3,495 2,500 2,500 2,500
FEDERAL GRANT 723,732 0 199,912 105,800
OPERATING GRANT 99,391 0 70,091 0
CONTRIBUTIONS/DONATIONS 50,000 0 0 0
OTHER 1,258 1,750 2,900 910
Personnel Levels
Community Development Dir. 0.25 0.25 0.25 0.25
Chief Building Official 1.00 1.00 1.00 1.00
Plans Examiner 0.00 0.00 0.00 1,00
Building Inspector 1.00 1.00 1.00 1.00
Permit Tech 1.00 1.00 1.00 1.00
Executive Assistant 0.25 0.25 0.25 0.25
3.50 3.50 3.50 4.50
Operations&Maintenance Details
Insurance premiums 3,402 3,402 3,402 3,402
Prof.services/fees 1,286,366 147,488 248,506 233,070
Publishing 2,939 300 0 1,000
Rentals 1,749 3,300 1,700 3,300
Repair and maintenance 6,015 7,252 6,752 15,657
Materials and supplies 14,380 12,930 8,900 19,980
Job performance expenses 9,541 9,630 9,630 9,710
Other current expenses 0 0 0 0
1,324,392 184,302 278,890 286,119
Page 4
,
General Fund
Protective Inspections, 101-2300-423
Town of Estes Park-2016 Budget.xlsx
Original Revised
Budget Budget Budget Account
I Account Name 2015 2015 2016 Number Detail
660 660 660 21-01 PROPERTY
2,742 2,742 2,742 21-02 LIABILITY
0 0 0 21-50 UNEMPLOYMENT
Insurance Premiums 3,402 3,402 3,402
i
2,000 2,000 2,000 22-08 LEGAL
11,929 11,929 6,711 22-09 INFO TECHNOLOGY SERVICES
128,000 125,000 218,800 22-13 CONTRACT/SKILLED SERVICES
0 0 0 22-26 INSURANCE CLAIMS
` 559 108,577 559 22-98 OTHER
5,000 1,000 5,000 22-24 GIS
Prof.services/fees 147,488 248,506 233,070
Publication Fees 300 0 1,000 23-01 PUBLICATION FEES
Rentals 3,300 1,700 3,300 24-03 LEASE
i
2,280 2,280 2,157 25-01 MAINTENANCE CONTRACTS
0 0 10,000 25-02 BUILDINGS
I 3,500 3,000 3,500 25-04 VEHICLE EQUIPMENT
1,472 1,472 0 25-44 FUTURE VEHICLE PURCHASE
( Repair and Maintenance 7,252 6,752 15,657
1,500 800 1,500 26-01 OFFICE SUPPLIES
250 150 1,250 26-02 POSTAGE
i 750 500 750 26-03 PRINTING/FORMS
0 0 0 26-04 FREIGHT/SHIPPING
1,000 750 1,000 26-17 CATERING/SPEC CIRCUMSTANC
2,500 0 4,500 26-23 FURNITURE/FIXTURES
j
1,980 750 1,980 26-32 DATA PROCESSING SOFTWARE
2,950 2,950 8,000 26-33 DATA PROCESSING EQUIPMENT
0 0 0 26-42 OFFICE EQUIPMENT
0 0 0 26-38 FLOOD RESTORATION/RECLAMA
2,000 3,000 1,000 26-47 CODE BOOKS
Materials and supplies 12,930 8,900 19,980
4
200 200 200 27-02 UNIFORM ALLOWANCE
F 8,000 8,000 8,000 27-04 EDUCATION/TRAINING
I 850 850 850 27-05 MEMBER DUES/SUBSCRIPTIONS
i 280 280 360 27-06 EMPLOYEE RECOGNITION
300 300 300 27-07 MILEAGE REIMBURSEMENT
1
Job Performance 9,630 9,630 9,710
0 0 0 28-01 TELEPHONE
1 Utility Expenditures 0 0 0
3
1
Total Operations&
Maintenance costs 184,302 278,890 286,119
-
0 0 0 33-32 CAPITAL-EQUIPMENT
Utility Expenditures 0 0 0
Page 5
1
i General Fund
j Visitor Center, 101-2600
Town of Estes Park-2016 Budget.xlsx
SCOPE OF SERVICES
* Assist walk-in visitors and callers seeking information about Estes Park and Rocky Mountain National Park,
* In cooperation with the Local Marketing District,promote Estes Park area events and activitlea
* Create and distribute informational materials
* Coordinate approximately 75 volunteer Ambassadors. Handle limited retail sales of Estes Park-related merchandise
* In 2015,this department/fund will be merged with the General Fund.
3
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel Services
Salaries 0 159,691 185,458 184,334
Benefits 0 65,419 58,839 65,537
$0 $225,110 $244,297 $249,871
Operations&Maintenance 0 145,960 132,835 153,221
Total Current Expenses 0 371,070 377,132 403,092
Capital 0 0 0 0
Total Expenses $0 _- $371,070 $377,132 $403,092
Revenues 0 46,000 35,347 34,000
CHARGES FOR SERVICES 0 0 0 0
MISCELLANEOUS CHARGES 0 34,000 34,000 34,000
RENT 0 0 0 0
MISCELLANEOUS REVENUE 0 12,000 1,347 0
Personnel
Community Services Director 0.04 0.04 0.04 0.04
Visitor Center Manager 1.00 1.00 1.00 1.00
Visitor Services Specialist(3 PT) 2.00 2.00 2.00 1.50
Seasonal Phone Operators (6) 2.31 2.31 2.31 1.98
5.35 5.35 5.35 4.52
Operations&Maintenance Details
Insurance Premiums 0 3,092 3,092 3,092
Prof.services/fees 0 25,132 25,132 17,335
Publishing 0 250 50 250
Rentals 0 3,200 3,200 3,200
Repair and Maintenance 0 38,411 38,986 48,455
Materials and supplies 0 24,500 11,500 20,100
Job Performance Expenses 0 1,950 1,450 1,800
Utility Expenditures 0 24,325 24,325 31,489
Other Current Expenses 0 25,100 25,100 27,500
Total Expenditures 0 145,960 132,835 153,221
Capital-Buildings 0 0 0 0
1 Capital-Equipment 0 0 0 0
0 0 0 0
1
3 Page 6
Town of Estes Park
Detail budget information
Visitor Center 101-2600-426
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
460 460 460 21-01 PROPERTY
2,632 2,632 2,632 21-02 LIABILITY
Insurance Premiums 3,092 3,092 3,092
100 100 100 22-08 LEGAL
23,857 23,857 15,660 22-09 INFO TECHNOLOGY SERVICES
800 800 1,200 22-10 BANK SERVICE
375 375 375 22-98 OTHER
Prof.services/fees 25,132 25,132 17,335
Publication Fees 250 50 250 23-01 PUBLICATION FEES
Rentals 3,200 3,200 3,200 24-01 EQUIPMENT
35,186 35,186 36,330 25-01 MAINTENANCE CONTRACTS
3,100 3,675 12,000 25-02 BUILDINGS
125 125 125 25-98 OTHER EQUIPMENT/MACHINERY
Repair and Maintenance 38,411 38,986 48,455
2,500 2,500 2,500 26-01 OFFICE SUPPLIES
350 250 350 26-02 POSTAGE
100 0 100 26-03 PRINTING/FORMS
50 50 50 26-04 FREIGHT/SHIPPING
500 700 600 26-05 JANITORIAL
13,100 1,100 1,800 26-15 EXHIBIT/DISPLAY
1,000 900 1,500 26-17 CATERING/SPEC CIRCUMSTANC
0 1,300 950 26-23 FURNITURE/FIXTURES
4,900 4,700 5,200 26-29 PROMOTIONAL MAT PRINTING
1,000 0 0 26-32 DATA PROCESSING SOFTWARE
1,000 0 5,500 26-33 DATA PROCESSING EQUIPMENT
0 0 250 26-46 COMMUNICATION EQUIPMENT
0 0 1,000 26-52 TRAFFIC SIGNS
Materials and supplies 24,500 11,500 20,100
950 450 950 27-04 EDUCATION/TRAINING
200 200 200 27-05 MEMBER DUES/SUBSCRIPTIONS
400 400 400 27-06 EMPLOYEE RECOGNITION
400 400 250 27-07 MILEAGE REIMBURSEMENT
Job Performance Expenses _ 1,950 1,450 1,800
Page 7
Town of Estes Park
Detail budget information
Visitor Center 101-2600-426
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
2,000 2,000 4,340 28-01 TELEPHONE
2,950 2,950 3,256 28-02 NATURAL GAS
11,150 11,150 12,638 28-03 ELECTRICAL ENERGY
3,135 3,135 3,540 28-04 WATER
3,990 3,990 6,500 25-05 SEWER
1,100 1,100 1,215 28-06 TRASH DISPOSAL
0 0 0 28-07 800 TELEPHONE LINES
Utility Expenditures 24,325 24,325 31,489
20,000 20,000 22,100 29-20 RESALE PURCHASES
5,100 5,100 5,400 29-24 AMBASSADORS CLUB EXP
Other Current Expenses 25,100 25,100 27,500
Total Operations&
Maintenance costs 145,960 132,835 153,221
i
n1
{
39
II
Page 8
General Fund
Senior Center, 101-5304
Town of Estes Park-2016 Budget.xlsx
I SCOPE OF SERVICES
* Provide on-site dining,take-out meals,and Meals on Wheels
* Offer information with referral services
* Organize health&wellness classes,adult education programs,and recreational opportunities on&off-site
* Coordinate approximately 100 volunteers
* Offer facility rental and public meeting space
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel Services
Salaries 0 118,247 119,266 118,597
Benefits 0 60,467 59,138 55,430
$0 $178,714 $178,404 $174,027
Operations&Maintenance 0 122,215 120,617 149,614
Total Current Expenses 0 300,929 299,021 323,641
Capital 0 0 0 0
Total Expenses $0 $300i929 $299,021 $3241
i
Revenues 0 55,405 62,685 65,665
INTERGOVERNMENTAL REVENUE 0 10,805 7,605 4,869
CHARGES FOR SERVICES 0 20,400 20,400 21,196
CURRENT REVENUE 0 11,800 22,280 26,000
MISCELLANEOUS REVENUE 0 12,400 10,800 11,500
COFFEE FUND 0 0 1,500 2,000
VAN USAGE FEES 0 0 100 100
Personnel
Community Services Director 0.03 0.03 0.03 0.03
Senior Center Manager 1.00 1.00 1.00 1.00
Sr Ctr Coordinator 0.75 0.75 0,75 0.75
Sr Ctr Coordinator(p-time) 0.00 0.50 0.50 0.50
Van Drivers(3) 0.15 0.15 0.15 0.15
Total 1.93 2.43 2.43 2.43
Operations&Maintenance Details
Insurance Premiums 0 3,436 3,436 3,436
Prof.services/fees 0 31,172 33,982 61,175
Publishing 0 250 250 250
Repair and Maintenance 0 27,770 26,120 26,392
Materials and supplies 0 44,810 42,052 41,138
Job Performance Expenses 0 1,857 1,857 4,303
Utility Expenditures 0 12,920 12,920 12,920
a Total Expenditures 0 122,215 120,617 149,614
Page 9
,
Town of Estes Park
Detail budget information
Senior Center 101-5304-453
Original Revised
{ Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
2,046 2,046 2,046 21-01 PROPERTY
1,390 1,390 1,390 21-02 LIABILITY
Insurance Premiums 3,436 3,436 3,436
0 0 0 22-06 MEDICAL
0 0 0 22-08 LEGAL
8,946 8,946 8,949 22-09 INFO TECHNOLOGY SERVICES
0 0 0 22-70 FOOD SERVICE CONTRACT SUB
22,000 24,200 22,000 22-71 FOOD SERVICE CONTRACT ADD
226 836 30,226 22-98 OTHER
Prof.services/fees 31,172 33,982 61,175
250 250 250 23-02 ADVERTISING MEDIA
Publication Fees 250 250 250
20,020 19,620 19,892 25-01 MAINTENANCE CONTRACTS
3,500 2,500 2,500 25-02 BUILDINGS
1,450 1,200 1,200 25-04 VEHICLE EQUIPMENT
2,800 2,800 2,800 25-98 OTHER EQUIPMENT/MACHINERY _
Repair and Maintenance 27,770 26,120 26,392
1,050 1,050 1,050 26-01 OFFICE SUPPLIES
1 600 600 600 26-02 POSTAGE
1,000 1,000 1,000 26-10 LAWN
21,760 21,650 25,488 26-16 PROGRAMS
2,000 4,650 0 26-23 FURNITURE/FIXTURES
1,500 1,602 0 26-33 DATA PROCESSING
1 5,900 1,500 2,00D 26-96 FOOD PURCHASE
11,000 10,000 11,000 26-97 OPERATING SUPPLIES
Materials and supplies 44,810 42,052 41,138
Page 10
1
rt
Town of Estes Park
Detail budget information
Senior Center 101-5304-453
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
750 750 3,260 27-04 EDUCATION/TRAINING
335 335 335 27-05 MEMBER DUES/SUBSCRIPTIONS
272 272 208 27-06 EMPLOYEE RECOGNITION
500 500 500 27-07 MILEAGE REIMBURSEMENT
Job Performance Expenses 1,857 1,857 4,303
970 970 970 28-01 TELEPHONE
2,250 2,250 2,250 28-02 NATURAL GAS
7,000 7,000 7,000 28-03 ELECTRICAL ENERGY
600 600 600 28-04 WATER
600 600 600 28-05 SEWER
1,500 1,500 1,500 28-06 TRASH DISPOSAL
Utility Expenditures 12,920 12,920 12,920
Total Operations&
Maintenance costs 122,215 120,617 149,614
i 4
Page 11
General Fund
Multi Purpose Events Ctr, 101-2700
Town of Estes Park-2016 Budget.xlsx
SCOPE OF SERVICES
* Department created in 2013/14 to record activities generated by the Multipurpose Event Center,
* in 2016,this department/fund will be merged with 5506
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel Services
Salaries 0 327,440 291,691 0
( Benefits 0 158,329 145,283 0
$0 $485,769 $436,974 $0
Operations&Maintenance 0 186,532 203,430 0
Total Current Expenses 0 672,301 640,404 0
Capital 0 0 150 0
Total Expenses $0 $672,301 640,554 $0.
Revenues 0 490,293 54,254 0
CHARGES FOR SERVICES 0 203,289 10,253 0
CURRENT REVENUE 0 186,000 44,001 0
MISCELLANEOUS REVENUE 0 101,004 0 0
Personnel
Community Services Director 0.45 0.45 0.45 0.00
Muni Services Foreman 0.50 0.50 0.50 0.00
l Muni Services Worker 2.50 2.50 2.50 0.00
Secretary II 0.50 0.50 0.50 0.00
Special Events Coordinator 0.50 0.50 0.50 0.00
Special Events Coordinator(PT) 1.00 0.00 1.00 0,00
Event Coordinator 0.00 1.00 0.00 0.00
Marketing Director 1.00 1.00 1.00 0.00
6.45 6.45 6.45 0.00
Operations&Maintenance Details
Insurance Premiums 0 10,679 10,679 0
i Prof.services/fees 0 34,800 34,706 0
Publishing 0 24,572 24,960 0
Repair and Maintenance 0 11,051 10,051 0
Materials and supplies 0 36,988 30,420 0
Job Performance Expenses 0 14,567 14,864 0
Utility Expenditures 0 47,750 65,750 0
Other Current Expenses 0 6,125 12,000 a
Total Expenditures 0 186,532 203,430 0
Capital-Buildings 0 0 0 0
Capital-Equipment 0 0 150 0
0 0 150 0
Page 12
t
i
Town of Estes Park
Detail budget information
Multi Purpose Events Center 101-2700-427
Original Revised
Budget Budget Budget Account
Account Name _ 2015 2015 2016 Number Detail
8,972 8,972 0 21-01 PROPERTY
1,707 1,707 0 21-02 LIABILITY
Insurance Premiums 10,679 10,679 0
1,000 1,000 0 22-08 LEGAL
O 460 0 22-10 BANK SERVICE
O 3,097 0 22-12 CONTRACT SERVICES
14,600 14,600 0 22-13 CONTRACT/SKILLED SERVICES
7,200 7,200 0 22-17 INTERNET SERVICE FEES
12,000 8,000 0 22-20 ENTERTAINMENT
O 349 0 22-98 OTHER
Prof.services/fees 34,800 34,706 0
10,740 11,128 0 23-01 PUBLICATION FEES
13,832 13,832 0 23-02 ADVERTISING MEDIA
Publishing 24,572 24,960 0
8,551 8,551 0 25-01 MAINTENANCE CONTRACTS
2,500 1,500 0 25-02 BUILDINGS
Repair and Maintenance 11,051 10,051 0
i
3,000 2,738 0 26-01 OFFICE SUPPLIES
1
1,500 100 0 26-02 POSTAGE
1,500 1,000 0 26-03 PRINTING/FORMS
200 200 0 26-04 FREIGHT/SHIPPING
1
6,800 9,498 0 26-05 JANITORIAL
100 100 0 26-06 MACHINERY/TOOLS
7,250 7,250 0 26-17 CATERING/SPEC CIRCUMSTANC
3,500 396 0 26-23 FURNITURE/FIXTURES
8,138 8,138 0 26-32 DATA PROCESSING SOFTWARE
5,000 1,000 0 26-97 OPERATING SUPPLIES
Materials and supplies 36,988 30,420 0
0 297 0 27-04 EDUCATION/TRAINING
13,817 13,817 0 27-05 MEMBER DUES/SUBSCRIPTIONS
750 750 0 27-07 MILEAGE REIMBURSEMENT
Job Performance Expenses 14,567 14,864 0
3,750 3,750 0 28-01 TELEPHONE
3,000 16,000 0 28-02 NATURAL GAS
22,000 35,000 0 28-03 ELECTRICAL ENERGY
4,000 1,000 0 28-04 WATER
10,000 5,000 0 28-06 TRASH DISPOSAL
0 0 0 28-07 PURCHASED WATER SUPPLY
Utility Expenditures 47,750 65,750 0
6,125 12,000 0 29-22 MARKETING EXPENSE
Other Current Expenses 6,125 12,000 0
Total Operations&
Maintenance costs 186,532 203,430 0
0 150 0 33-31 FURNITURE/FIXTURES
Capital Equipment _ 0 150 0
Page 13
General Fund
Events, 101-5500
Town of Estes Park-2016 Budget.xlsx
SCOPE OF SERVICES
* Plan and execute Town events such as Jazz Fest,Wool Market,Rooftop Rodeo,Elk Fest,&Catch the Glow
* Assist with local events such as the Longs Peak Scottish-Irish Festival,July 4th fireworks,&Autumn Gold
* Coordinate use of Fairgrounds,Performance Park,&other Town venues
* Support destination shows such as the Hunter Jumper Horse show,Senior Rodeo,Dressage&Mini Horse Shows
* Manage approximately 110 volunteers.Solicit new events&maintain facilities
Original Budget Revised Budget Budget
2014 2015 2015 • 2016
Personnel Services
Salaries 0 224,418 222,566 523,115
Benefits 0 65,889 65,216 230,106
$0 $290,307 $287,782 $753,221
Operations&Maintenance 16 738,726 749,862 937,259
Total Current Expenses 16 1,029,033 1,037,644 1,690,480
Capital 0 10,000 0 0
Total Expenses - $16 $1,039,033 $1,037t644 $1,690,480
Revenues 0 572,551 541,511 853,351
SPEC EVENT VENDOR PERMITS 0 6,000 6,000 7,300
FEED SALES 0 72,000 50,000 50,000
RETAIL 0 12,000 10,000 12,000
TICKET PROCESSING 0 4,500 13,016 15,000
ENTRY FEES 0 10,600 10,094 13,100
WORKSHOP FEES 0 23,000 18,475 18,000
ARENA 0 30,000 20,000 26,550
STALL 0 95,000 75,000 72,700
DANCE 0 0 0 0
CAMPER 0 16,500 12,000 13,800
COMMERCIAL VENDORS 0 47,000 47,000 84,750
ADMISSION 0 180,000 210,000 255,000
STORAGE 0 0 0 0
PARKING 0 4,000 3,080 11,500
FOOD CONCESSIONS 0 12,000 10,000 18,500
! BUILDINGS 0 10,000 24,000 182,400
REAL PROP-EVENT VENUES 0 10,000 8,000 8,000
DONATIONS 0 7,000 226 0
OTHER 0 0 3,214 20,000
SALES OF FIXED ASSETS 0 0 0 0
CAPITAL LEASES 0 0 0 0
CARNIVAL/GYMKHANA 0 0 0 0
SPONSORSHIP 0 24,200 12,655 36,000
PROGRAM SALES 0 0 0 0
COMPOST 0 0 0 0
PRPA NORTH COLO ECON DEV 0 8,751 8,751 8,751
Page 14
General Fund
Events, 101-5500
Town of Estes Park-2016 Budget.xlsx
Original Budget Revised Budget Budget
2014 2015 2015 2016
Personnel
Community Services Director 0.45 0.45 0.45 0.90
Marketing Director 1.00 1.00 1.00 1.00
Municipal Services Foreman 0.50 0.50 0.50 1.00
Events Coordinator 0.50 0.50 0.50 2.00
Events Worker 0.50 0.50 0.50 2.00
Secretary II 0.50 0.50 0.50 1.00
Seasonal workers(15) 5.66 5.66 5.66 5.00
Total 9.11 9.11 9.11 12.90
Operations&Maintenance Details
INSURANCE PREMIUMS 0 16,298 16,298 26,977
PROF.SERVICES/FEES 0 200,637 221,782 289,701
PUBLISHING 0 4,850 4,850 25,485
RENTALS 0 11,500 13,136 16,026
REPAIR AND MAINTENANCE 16 128,562 110,732 120,405
MATERIALS AND SUPPLIES 0 100,110 89,774 101,500
JOB PERFORMANCE EXPENSES 0 18,284 13,284 32,594
UTILITY EXPENDITURES ' 0 52,900 75,250 115,250
OTHER CURRENT EXPENSES 0 205,585 204,756 209,321
16 738,726 749,862 937,259
CAPITAL-BUILDINGS 0 10,000 0 0
CAPITAL-EQUIPMENT 0 0 0 0
CAPITAL-VEHICLES 0 0 0 0
CONTINGENCIES 0 0 0 0
0 10,000 0 0
I
1
Page 15
1
{ Town of Estes Park
Detail budget information
' Events 101-5500-455
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 _ Number Detail
11,380 11,380 20,352 21-01 PROPERTY
4,918 4,918 6,625 21-02 LIABILITY
0 0 0 21-50 UNEMPLOYMENT
Insurance Premiums 16,298 16,298 26,977 •
1,500 1,500 3,000 22-08 LEGAL
17,893 17,893 17,896 22-09 INFO TECHNOLOGY SERVICES
2,000 25,645 30,000 22-10 BANK SERVICE
41,488 41,488 63,700 22-12 CONTRACT SERVICES
136,100 133,600 173,100 22-20 ENTERTAINMENT
1,000 1,000 1,000 22-26 INSURANCE DAMAGE CLAIMS
656 656 1,005 22-98 OTHER
t Prof.services/fees 200,637 221,782 289,701
350 350 12,350 23-01 PUBLICATION FEES
4,500 4,500 13,135 23-02 ADVERTISING
Publication Fees 4,850 4,850 25,485
11,500 11,500 12,500 24-01 EQUIPMENT
0 1,636 3,526 24-02 REAL PROPERTY
Rentals 11,500 13,136 16,026
25,880 20,000 43,455 25-01 MAINTENANCE CONTRACTS
30,000 25,000 34,900 25-02 BUILDINGS
200 200 2,500 25-03 FURNITURE/FIXTURES
33,000 33,000 28,000 25-04 VEHICLE EQUIPMENT
750 750 750 25-05 MACHINERY/TOOLS
17,382 17,382 0 25-44 FUTURE VEHICLE PURCHASE
21,350 14,400 10,800 25-98 OTHER EQUIPMENT/MACHINERY
Repair and Maintenance 128,562 110,732 120,405
1,700 3,362 5,000 26-01 OFFICE SUPPLIES •
500 1,000 1,100 26-02 POSTAGE
•
2,000 1,000 1,000 26-02 PRINTING/FORMS
100 100 200 26-03 FREIGHT/SHIPPING
4,300 2,500 8,600 26-04 JANITORIAL
1,200 500 650 26-05 SMALL TOOLS
1 500 500 500 26-06 SMALL HARDWARE
10,000 2,000 2,000 26-07 LUMBER/PAINT
6,000 3,500 3,000 26-08 LAWN
50,000 51,826 50,000 26-10 FEED COSTS
200 50 200 26-13 MEDICAL
4,000 4,000 4,000 26-15 EXHIBIT/DISPLAY
10,000 11,356_ 16,500 26-17 CATERING/SPEC CIRCUMSTANC
•
Page 16
1
Town of Estes Park
Detail budget information
Events 101-5500-455
Original Revised
Budget Budget Budget Account
Account Name 2015 2015 2016 Number Detail
