HomeMy WebLinkAboutMINUTES Administrative Committee 1978-11-22BRADFORD PUBLISHING CO.,DENVER R E C 0 R D 0 F P R 0 C E E D I N G S
Administrative Committee
v November 22,1978
Committee:Chairman flannels,Trustees Burgess and Wagner
Attending:All
Also Attending:Mayor Tregent,Town Administrator Dale Hill
USE TAX:
Enacting a use tax which applies to motor vehicles and building materials
was discussed by the Committee.Expected income from a use tax and the
accompanying administrative costs were also considered and the Committee
decided to table thematter for further study.
EMPLOYEE RULES ®ULATIONS -PROPOSED CHANGES:
RESIGNATION -The Committee considered amending the existing requirement
of notice of resignation from 30 days notice to two weeks.The Commit
tee felt that since the Department Supervisor has the authority to waive
the 30 day notice requirement,that there is reasonable flexibility in
the existing requirement and recommends it remain as is.
INVOLUNTARY TERMINATION -The Committee recommerds the Involuntary Termin
ation procedure be amended as follows:
Termination of employment for a permanent employee with not less
than one year’s service which has not been requested by an employee
will result in payment for the accrued annual leave.
RETIREMENT -In order to conform to federal law,the Committee recommends
changing the retirement age from 65 to 70 as follows:
All employees shall be retired upon reaching the age of 70 unless
an exception is requested of and approved by the Board of Trustees.
Each exception must be renewed on a yearly basis thereafter,and may
be withdrawn by the Board at any time.
EMPLOYEE CLASSIFICATION AND COMPENSATION SYSTEM -PROPOSED CHANGES:
ENTRY RATE —The Committee recommends the following amendment to the
entry rate procedure (the amendment being in capital letters):
A new employee shall normally be hired at the first step of the
appropriate pay grade.Appointment at a higher step must be
approved in writing by the Town Administrator through signing of
a Personnel Action Form submitted by the appointing authority.
In no case shall a new employee be hired at a rate above the
fourth step of the appropriate pay grade UNLESS SPECIFIC PERMISSION
IS OBTAINED FROM THE TOWN ADMINISTRATOR.
PROMOTION —The Committee recommends changing the promotion percentages
from 10%to 5%as follows:
When an employee is promoted,the employee shall move to the entry
(first)step of the pay grade for the employee’s new classification.
If the entry step would result in a pay increase of less than 5%,
the employee shall be advanced to the step in the pay grade which is
nearest to but not less than 5%above the employee’s rate of pay in
his previous classification.
DEMOTION -The Committee recommends adding the following policy:
When an employee is demoted,the employee’s new classification shall
be determined by the Department Supervisor and the Town Administrator.
COST OF LIVING:
The Committee recommends to the Board of Trustees that effective January
1,1979,that (1)an 8%cost of living increase be granted to all em
ployees classified in grades 1 through 9,inclusive;and (2)that a 7%
cost of living increase be granted to all employees classified in grades
10 and above.
CD
Wage and Salary Schedule as determined by the Administrative Committee and the Board
of Trustees on November 28,1978 to be effective on January 1,1979.(This schedule
does not include the selective 2%of payroll merit increases).
Grade Step Rate per Month
Finance Officer —Duncan 23 9 1,693
Accountant —Daniels 15 13 1,264
Clerk II —Varner 7 1 644
II —Wardlow 7 4 693
II —Fitts 7 4 693
III —Szydlo 9 5 783
I —Lieske (School)2.65 Hourly
I &P Director —Dekker 29 12 2,441
Ass’t to I &P Director —Englehardt 22 5 1,463
Clerk II —O’Connor 7 4 693
I &P Foreman —Dean 25 7 1,777
Lineman II —Cotte 20 9 1,463
II —Hersh 20 1 1,204
II —Fish 20 1 1,204
III —Maas 22 8 1,574
Warehouse —Horton 13 13 1,146
Meter Readers I —Wach 15 2 966
I —Gillespie 15 2 966
II —Lamblin 18 7 1,264
Groundman I —Robinson 12 1 814
I —Brumleve 12 1 814
II —Beitz 15 5 1,039
III —Kelsch 17 5 1,146
Plant Operators I —Wurtele 10 4 795
I —Sweetland 10 7 855
II —Blubaugh 14 3 943
Public Works Director —Widmer 29 5 2,058
Street Superintendent —Ford 22 6 1,499
Building Inspector —Jones 19 4 1,233
Engineering Technician —Kress 18 3 1,146
Mechanic Foreman —Shanafelt 20 1 1,204
Street Foremen —Zigler 18 1 1,091
Service Workers —Weber 14 1 898
—Ramey 9 4 764
—Hirning 9 1 710
—Rink 9 1 710
Janitors —Spradling 7 5 710
—Brown 5 6 660
Grade Step Rate per Month
Water Superintendent —McCracken 2?5 1,866
Plant Operators I —Lockwood 10 6 835
II —Hattan 14 11 1,146
III —Goracke 1?6 1,174
Police Chief —Ault 27 5 1,866
Lieutenant —Elste 21 5 1,393
Sergeant —Kappely 19 5 1,264
Detective —Natuszak 17 3 1,091
Juvenile Officer —Cooper 17 5 1,146
Officer —Brown 13 1 855
—Sand 13 1 855
—Sontheimer 13 1 855
—Chrisman 13 2 876
—Greenman 15 1 943’
—Cohn 15 3 99O’
—Max 13 2 876’
Secretary —Fowler 9 4 764
Parking —Galloway 6 1 613
Animal Warden —Rogers 10 1 738
Dispatcher —Carlson 12 2 835
—Clark 7 1 644
—Unkrich 7 4 693
—Hickman 7 4 693
—Henry 7 1 644
Town Administrator —Hill N/A N/A 2,640
Secretary/Town Clerk —Van Horn 16 2 1,014
Court —Littlejohn N/A N/A 625
—Pearson N/A N/A 233
COMPENSATION S CHEDULE
Steps
1 2 3 4 5 6 7 8 9 10 11 12 13
Grade
1 481 492 504 517 529 543 556 570 584 598 613 629 644
2 504 517 529 543 556 570 584 598 613 629 644 660 676
3 529 543 556 570 584 598 613 629 644 660 676 693 710
4 556 570 584 598 613 629 644 660 676 693 710 728 745
5 584 598 613 629 644 660 676 -693 710 728 745 764 783
6 613 629 644 660 676 693 710 728 745 764 783 802 822
7 644 660 676 693 710 728 745 764 783 802 822 842 863
8 676 693 710 728 745 764 783 802 822 842 863 885 906
9 710 728 745 764 783 802 822 842 863 885 906 929 951
10 738 756 776 795 814 835 855 876 898 920 945 966 990
11 776 795 814 835 855 876 898 920 943 966 990 1014 1039
12 814 835 855 876 898 920 943 966 990 1014 1039 1065 1091
13 855 876 898 920 943 966 990 1014 1039 1065 1091 1118 1146
14 898 920 943 966 990 1014 1039 1065 1091 1118 1146 1174 1204
15 943 966 990 1014 1039 1065 1091 1118 1146 1174 1204 1233 1264
16 990 1014 1039 1065 1091 1118 1146 1174 1204 1233 1264 1295 1327
17 1039 1065 1091 1118 1146 1174 1204 1233 1264 1295 1327 1359 1393
18 IfJ9l 1118 1146 1174 1204 1233 1264 1295 1327 1359 1393 1427 1463
19 1146 1174 1204 1233 1264 1295 1327 1359 1393 1427 1463 1499 1535
20 1204 1233 1264 1295 1327 1359 1393 1427 1463 1499 1535 1574 1612
21 1264 1295 1327 1359 1393 1427 1463 1499 1535 1574 1612 1652 1693
22 1327 1359 1393 1427 1463 1499 1535 1574 1612 1652 1693 1734 1777
23 1393 1427 1463 1499 1535 1574 1612 1652 1693 1734 1777 1821 1866
24 1463 1499 1535 1574 1612 1652 1693 1734 1777 1821 1866 1913 1960
25 1535 1574 1612 1652 1693 1734 1777 1821 1866 1913 1960 2008 2058
26 1612 1652 1693 1734 1777 1821 1866 1913 1960 2008 2058 2109 2160
27 1693 1734 1777 1821 1866 1913 1960 2008 2058 2109 2160 2214 2268
28 1777 1821 1866 1913 1960 2008 2058 2109 2160 2214 2268 2325 2382
29 1866 1913 1960 2008 2058 2109 2160 2214 2268 2325 2382 2441 2502
30 1960 2008 2058 2109 2160 2214 2268 2325 2382 2441 2502 2564 2627
(1/79)