HomeMy WebLinkAboutORDINANCE 2374
S
ORDINANCE NO.237
AN ORDINANCE RELATING TO T A$SESSNTS
FOR THE CONSTRUCTION COtflTRY CLUB MANOR
SEWER DISTRICT AND AI”IENDING SECTION TWO
OF ORDINANCE NO.232 OF THE TOWN OF ESTES
PARK,COLORADO
Jhereas,in accordance with Ordinance No.232 passed
and adopted on the 3rd day of August,1962,Country Club
Manor Sewer District was created within the corporate limits
of the Town of Estes Park,Colorado,and provision therein
made for the construction of a sanitary sewer in said District,
and
Whereas,said sewer in said Country Club Manor Sewer
District has been completed in accordance with the plans and
specifications thereof and duly accepted by the Board of
Trustees of said Town of Estes Park,and a statement prepared
by the Engineer showing the whole cost of the construction of
said sanitary sewer including inspection,collection and other
incidental expense and also including interest on bonds issued
to the time the first installment of the assessment for said
improvement is made payable;which statement apportions said
total cost upon each lot or tract of land to be assessed and
is now on file in the office of the Town Clerk of said Estes
Park;the total cost of said improvement being the sum of
l7,33O.82;and that thereafter a notice of hearing to the
owners of all lots and tracts in said district was duly pub
lished according to law and a hearing duly held on the 11th
day of March,1963 at 7:30 P.M.,by the Board of Trustees to
consider any complaints or objections made in writing by the
owner or owners of any of said lots or tracts of land in said
district,and whereas no such complaints or objections were
made thereto.
G
BE IT ORDAThED BY THE BOARD OF TRUSTEES OF ThE
TOWN OF ESTES PARK,COLORADO:
Section 1.That there be and is hereby assessed
against all of the lots and tracts of land in said Country
Club Manor Sanitary Sewer District the sum of 3l7,33O.82
apportioned in accordance with the actual benefits accruing
to such real estate by reason of the construction of said
sanitary sewer,which is in proportion as the area of each
lot or tract is to the area of all land in said district,
exclusive of public highways,that is to say as follows
assessed against:
Block Lot No.Area of Cost Per
$auare Feet Lot
1 6750 98.89
2 5625 82.111
3 5625 82.Ll
5625 82.Lji5562582.L1
6 5625 82.L1.l
2 1 6750 98.89
2 5625 82.Ll
3 5625 82.Ll
5625 82.Li
5 5625 82.Li
6 5625 82.Lj1
7 6750 98.89
8 5625 82.LL1
9 5625 82.14
10 5625 82.14.1
11 5625 82.L!i
12 5625 82,h.].
3 1 6750 98.89
2 5625 82.111
3 5625 82.a].
5625 82.141
5 5625 82.141
6 5625 82.Lii
7 6750 98.89
2 5625 82.141
9 5625 82.141
10 5625 82.141
11 5625 82.111
12 5625 82,141
1 6750 98.89
2 5625 82.Ll
3 5625 82,141
14.5625 82.Lji
5 5625 82.14.1
6 5625 82.111
12 5625 82.14
5 7 11,879 17L.o3
8 5625 82.14
9 5625 82.111
10 5625 82.111
11 5625 82.14
—2—
Block Lot No.Area of Cost Per
Square Feet Lot
6 1 5625 $82.4’
2 5625 82.141
3 5625 82.141
14 5625 82.4
5 5625 82.4
6 5625 82.4
7 5625 82.4
8 5625 82.4
9 5625 82.Lu
10 5625 82.4
7 1 5625 82.La
2 5625 ‘82.141
3 5625 82.4
14 5625 82.141
5 5625 82.4
6 5625 82.4
7 5625 82.4
8 5625 82.4
9 5625 82.111
10 5625 82.Lii
114 5625 82.4
15 5625 82.4
16 5625 82.4
17 5625 82.4
18 5625 82.4
19 5625 82.4
20 5625 82.4
21 5625 82.4
22 5625 82.4
23 5625 82.4
8 1 5625 82.4
2 5625 82.4
3 5625 82.4
14 5625 82.4
5 5625 82.4
6 5625 82.4
7 5625 82.bl
8 5625 82.141
9 5625 82.Lt.1
10 5625 82.4
11 5625 82.4
12 5625 82.4
13 5625 82.4
114 5625 82.4
15 5625 82.4
16 5625 82.4
17 55140 81.16
i8 39149 57.85
19 7819 1114.55
20 5625 82.141
21 5625 82.111
22 5625 82.141
23 5625 82.4
214 5625 82.141
25 5625 82.4
26 5625 82.141
27 5625 82.141
28 5625 82.141
29 5625 82.141
30 5625 82.4
31 5625 82.4
32 5625 82.4
33 5625 82.141
314 5625 82.4
35 9000 131.85
36 5625 82.4
37 7819 1114.55
0
Block Lot No.Area of Cost Per
Square Feet Lot
9 1 5625 $82.LL].
2 5625 82.141
3 5625 82.141
14.5625 82.141
5 5625 82.14.;
6 5625 82.L1.l
7 5625 82.14.1
8 5625 82.14.1
9 5625 82.141
10 5625 82.LL1
U 5625 82.14.1
12 5625 82J..l
13 5625 82.14.1
lLi.5625 82.L1
15 5625 8241
16 9000 131.85
17 5625 82.L.1
18 7819 1lL.55
19 5625 8241
20 5625 8241
21 5625 82.Lj.1
22 5625 8241
23 5625 8241
2L1 5625 8241
25 5625 82.L1
26 5625 82.141
27 5625 82.14.1
28 5625 8241
29 5625 8241
30 5625 8241
31 5625 8241
32 5625 8241
33 5625 824;
3Lj 9000 131.85
35 5625 8241
36 7819 llLj.55
10 1 5625 8241
2 5625 82.111
3 5625 82.L1
5625 8241
5 5625 8241
6 5625 82.141
7 5625 82.I1
8 5625 82.L1
9 5625 8241
10 5625 8241
11 5625 8241
12 5625 8241
13 5625 8241
114.5625 8241
15 5625 8241
16 5625 82.14.1
17 5625 8241
18 5625 82.141
19 7819 flL..55
20 5625 8241
21 5625 8241
22 5625 8241
23 5625 82.14.1
214.5625 82.14.1
27 5625 8241
28 5625 8241
29 5625 82.14.;
30 5625 82.111
31 5625 8241
-LL
:c 0
Block Lot No.Area of Cost Per
Square Feet Lot
32 5625 $82.Lji
33 5625 82.)41
3)4 5625 82.Lj.i
35 5625 82.tii
36 5625 82.L1
37 5625 82.111
38 7819 11)4.55
11 1 6091 89.23
2 5)400 79.11
3 5)4oo 79.11
5)400 79.11
5 5)4oo 79.11
6 5)400 79.11
7 5)4oo 79.11
6 5)400 79.11
9 5)400 79.11
10 5)400 79.11
11 5)400 79.11
12 5)400 79.11
13 5)4oo 79.11
1)4 5)400 79.11
15 5)400 79.11
16 5)400 79.11
17 5)400 79.11
18 5)400 79.11
19 5)4oo 79.11
20 5)4oo 79.11
21 5)400 79.11
22 5)400 79.11
23 5)400 79.11
2)4 5)4oo 79.11
Section 2.That 1/10th of the assessment set forth
in Section 1 hereof is hereby made payable on the 1st day of
June,1963,and 1/10th of said assessment is made due and
payable each year thereafter for nine consecutive years with
out demand,with interest on said deferred installments at the
rate of six per cent per annum,payable annually.
Section 3.That the Town Treasurer is hereby authorized
and empowered as provided by law to deduct five (5)per cent
from the total smount due on any assessment provided payment
of said assessment is made in full within the period of thirty
days from the date of final publication and passage of this
Ordinance.
Section )4.At the expiration of the said thirty day
period hereinabove described it shall be the duty of the Town
Treasurer to return the assessment roll showing all unpaid
assessments to the Town Clerk who shall thereupon certify
0
said roll to the County Treasurer of Larimer County,Colorado,
with his warrant for the collection of the same,taking said
County Treasurerts receipt therefor and thereafter said
County Treasurer shall collect said assessments with all
interest,charges and penalties as provided by law and shall
pay the same to the Town Treasurer of said Town of Estes Park,
Colorado,and in default of payment shall advertise and sell
the property so assessed and delinquent in the same manner
and under the same conditions as are provided by general law
for the sales of real estate on default of payment of general
taxes.
Section 5.This Ordinance after its passage shall be
recorded in a book kept for that purpose,shall be authenti
cated by the signatures of the Mayor and Town Clerk,shall be
published in the Estes Park Trail,a newspaper published in
said Town,and shall be irrepealable until the indebtedness
herein provided for shall be paid in full.
Section 6.That Section 2 of Ordinance No.232 of the
Town of Estes Park,Colorado,be and the same is amended by
deleting lots 11,12 and 13 in Block 7 of Country Club Manor
Addition to the Town of Estes Park,Colorado from said sani
tary sewer district as said lots cannot be served by said
sanitary sewer.
Section 7.The Board of Trustees herewith finds,
determines and designates that this Ordinance is necessary
for the immediate preservation of the public peace,health
and safety,and whereas an emergency exists,this Ordinance
shall take effect and be in force five (5)days after its
final passage,adoption and publication.
Passed and adopted this Uth d,ay of March.l963.
ATTE
Town Clerk
Pro Tern
—6—